| The Mill | |||
|---|---|---|---|
| - Flour Mill capacity | 440 | T/day | ![]() ![]() |
| - Intanke capacity | 100 | T/hr | |
| - Cleaning capacity | 20 | T/hr | |
| - Storage capacity (silo) | 9000 | Tons | |
| - Flour bin capacity | 380 | Tons | |
| - Bran bin capacity | 120 | Tons | |
| - Weight bridge (1) | 80 | Tons | |
| - Weight bridge (2) | 40 | Tons | |
| - Power station | 1.2 | MW | |
The Plant Area |
|||
| - Total area | 32,000 | m² | |
| - Total ware houses (flat storage) | 9,300 | m² | |
| - Total production and stacking area | 2,400 | m² |